Product Development KPI Execution Tracker – Table Text Format
| Client Name | [Insert Client Name] |
| Project Name / ID | [Insert Project ID or Name] |
| Responsibility | Product Feasibility & Benchmarking |
| KPI Metric | 100% feasibility reports with market standard analysis |
| Planned Start Date | [Insert Date] |
| Actual Start Date | [Insert Date] |
| Planned End Date | [Insert Date] |
| Actual End Date | [Insert Date] |
| Deadline (as per KPI) | Within 3 working days from request |
| Difference (in Days)| [+2 / -1 / 0] |
| Status | Not Started / In Progress / Completed / Delayed |
| Owner / Assigned To | [Insert Name] |
| Remarks / Actions Taken | [Insert blocker, delay cause, next step] |
For Prototype Formulation Trials (Add-on Fields)
| Client Name | [Insert Client Name] |
| Project Name / ID | [Insert Project ID or Name] |
| Responsibility | Prototype Formulation Trials |
| KPI Metric | At least 1 successful version meeting target specs |
| Planned Start Date | [Insert Date] |
| Actual Start Date | [Insert Date] |
| Planned End Date | [Insert Date] |
| Actual End Date | [Insert Date] |
| Deadline (as per KPI) | Within 5 working days from approval |
| Difference (in Days)| [+X / -X] |
| Status | In Progress / Completed / Delayed |
| Owner / Assigned To | [Insert Name] |
| Type of Variation | [e.g., Plant Protein + Mango A, Sweetener %] |
| Sensory Feedback Summary | [e.g., Mild flavor, needs more mouthfeel] |
| Next Trial Output Expected | [e.g., Adjusting fiber %, trial on 10 Sep] |
| Client Sensory Score (1–5) | [Insert average score from client] |
| Client Feedback Notes | [e.g., "Good texture, prefer stronger aroma"] |
| Remarks / Actions Taken | [e.g., Preparing variation B with stevia cut] |
BOM & Documentation Tracker
| Client Name | [Insert Client Name] |
| Project Name / ID | [Insert Project ID or Name] |
| Responsibility | BOM & Formulation Documentation |
| KPI Metric | 100% of trialed products documented within 2 days |
| Planned Start Date | [Insert Date] |
| Actual Start Date | [Insert Date] |
| Planned End Date | [Insert Date] |
| Actual End Date | [Insert Date] |
| Deadline (as per KPI) | Within 2 days of trial completion |
| Difference (in Days) | [+X / -X] |
| Status | Not Started / In Progress / Completed / Delayed |
| Owner / Assigned To | [Insert Name] |
| Remarks / Actions Taken | [Insert blocker, issue, upload status] |
Pilot Scale Readiness Tracker
| Client Name | [Insert Client Name] |
| Project Name / ID | [Insert Project ID or Name] |
| Responsibility | Pilot Scale Readiness |
| KPI Metric | Pilot formulation matches lab version within 5% deviation |
| Planned Start Date | [Insert Date] |
| Actual Start Date | [Insert Date] |
| Planned End Date | [Insert Date] |
| Actual End Date | [Insert Date] |
| Deadline (as per KPI) | Within 10 working days of lab success |
| Difference (in Days) | [+X / -X] |
| Status | In Progress / Completed / Delayed |
| Owner / Assigned To | [Insert Name] |
| Remarks / Actions Taken | [Pilot batch issues, scale-up changes, notes] |
Sensory Evaluation Tracker
| Client Name | [Insert Client Name] |
| Project Name / ID | [Insert Project ID or Name] |
| Responsibility | Sensory & Stability Evaluation |
| KPI Metric | 100% of SKUs evaluated for taste, texture, stability |
| Planned Start Date | [Insert Date] |
| Actual Start Date | [Insert Date] |
| Planned End Date | [Insert Date] |
| Actual End Date | [Insert Date] |
| Deadline (as per KPI) | As per internal trial calendar |
| Difference (in Days) | [+X / -X] |
| Status | In Progress / Completed / Delayed |
| Owner / Assigned To | [Insert Name] |
| Sensory Summary | [E.g., Good texture, mild bitterness, needs rework] |
| Client Sensory Score | [Insert 1–5 average] |
| Client Feedback Notes | [Insert feedback, if shared] |
| Remarks / Actions Taken | [Trial modified, stability test ongoing, etc.] |
Raw Material Tech Sheet Creation Tracker
| Client Name | [Insert Client Name] |
| Project Name / ID | [Insert Project ID or Name] |
| Responsibility | Raw Material Tech Sheet Creation |
| KPI Metric | 100% of new RMs documented with functional properties |
| Planned Start Date | [Insert Date] |
| Actual Start Date | [Insert Date] |
| Planned End Date | [Insert Date] |
| Actual End Date | [Insert Date] |
| Deadline (as per KPI) | Within 3 working days of sourcing |
| Difference (in Days) | [+X / -X] |
| Status | Completed / Delayed / In Progress |
| Owner / Assigned To | [Insert Name] |
| Key Attributes Logged | [e.g., Source, Solubility, Nutrient Value, Claims] |
| Remarks / Actions Taken | [Sent to QA / Sourcing / Regulatory team, etc.] |
Cross-Functional Handover Tracker
| Client Name | [Insert Client Name] |
| Project Name / ID | [Insert Project ID or Name] |
| Responsibility | Cross-Functional Handover (QA, Sales, QC) |
| KPI Metric | 100% of final handovers done within 3 days of pilot final |
| Planned Start Date | [Insert Date] |
| Actual Start Date | [Insert Date] |
| Planned End Date | [Insert Date] |
| Actual End Date | [Insert Date] |
| Deadline (as per KPI) | Within 3 working days of pilot finalization |
| Difference (in Days) | [+X / -X] |
| Status | Completed / In Progress |
| Owner / Assigned To | [Insert Name] |
| Docs Shared | [e.g., BOM, Formulation, Packaging, Lab Protocols] |
| Remarks / Actions Taken | [Sent to RA team / Sales briefed / QA test initiated
Key Responsibilities with KPIs – Product Development Team
Responsibility | KPI Metric | Deadline | Quality Standard | Reporting Frequency |
---|---|---|---|---|
1. Product Feasibility & Benchmarking | 100% feasibility reports with comparison to market standards | Within 3 working days from request | Includes functionality, cost, sourcing & scalability assessment | Weekly |
2. Prototype Formulation Trials | 100% of approved concepts trialed | Within 5 working days from approval | At least 1 successful version meeting target specs | Weekly |
3. BOM & Formulation Documentation | 100% of trialed products documented | Within 2 days of trial completion | BOM + method documented & uploaded in master log | Weekly |
4. Pilot Scale Readiness | 100% successful lab-scale formulas scaled to pilot | Within 10 days of lab success | Pilot formulation variation within 5% of lab scale | As needed |
5. Sensory & Stability Evaluation | 100% of new SKUs tested and logged | As per internal trial calendar | Includes results for taste, texture, appearance, stability | Weekly |
6. Raw Material Tech Sheet Creation | 100% of new ingredients documented | Within 3 days of sourcing | Sheet includes functionality, solubility, claims, supplier details | Weekly |
7. Vendor Coordination for RM Samples | 100% sample receipt as per request | Within 4 working days of sourcing plan | Sample recorded in tracker and used for trials | Weekly |
8. Cross-Functional Handover (QA/QC/Sales) | 100% project handovers done | Within 3 days post-pilot finalization | Includes formulation, claims, packaging & testing needs | Weekly |
9. Project Timeline Adherence | 90% on-time task completion | As per internal PD calendar | Delay root cause logged for any slippage | Monthly |
10. SOPs & Trial Protocol Management | 100% SOPs for all internal trials documented | Within 1 week of process change | SOPs version-controlled & stored in PD folder | Monthly |
11. Document & Sample Management | All project files + samples properly tracked | Updated daily | No lost samples or missing formulation documents | Weekly |
12. Team Training & Knowledge Sharing | 1–2 technical trainings/month | Monthly | Feedback ≥ 4/5, min 80% attendance | Monthly |
13. Innovation & Pipeline Suggestions | 2–3 ideas logged per team member | Quarterly | Documented with source insight or rationale | Quarterly |